
Track who's pulling ahead.
| # | Player | YDS | TD | INT | RTG | CMP/ATT | CMP% | RUSH YDS | SCK | FUM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | D. PrescottDAL | 1,381 | 9 | 3 | 97.2 | 129/192 | 67.2 | 66 | 6 | 0 |
| 2 | T. ShoughNO | 1,299 | 9 | 5 | 88.6 | 137/205 | 66.8 | 72 | 13 | 0 |
| 3 | B. YoungCAR | 1,268 | 9 | 2 | 100.0 | 101/162 | 62.3 | 19 | 10 | 0 |
| 4 | J. GoffDET | 1,214 | 9 | 0 | 108.6 | 109/161 | 67.7 | 15 | 8 | 0 |
| 5 | M. StaffordLA | 1,189 | 6 | 6 | 80.5 | 99/162 | 61.1 | 21 | 6 | 0 |
| 6 | T. LawrenceJAX | 1,174 | 10 | 3 | 106.8 | 96/143 | 67.1 | 59 | 10 | 0 |
| 7 | J. BurrowCIN | 1,171 | 7 | 3 | 99.5 | 112/157 | 71.3 | 38 | 9 | 1 |
| 8 | C. StroudHOU | 1,141 | 5 | 0 | 95.9 | 93/151 | 61.6 | 66 | 12 | 0 |
| 9 | J. LoveGB | 1,041 | 8 | 3 | 86.5 | 87/154 | 56.5 | -8 | 8 | 0 |
| 10 | J. AllenBUF | 1,039 | 6 | 3 | 100.1 | 79/119 | 66.4 | 118 | 9 | 0 |
| 11 | P. MahomesKC | 1,037 | 9 | 2 | 106.2 | 82/128 | 64.1 | 41 | 6 | 0 |
| 12 | B. PurdySF | 1,007 | 11 | 1 | 126.2 | 79/113 | 69.9 | 122 | 0 | 0 |
| 13 | A. RodgersPIT | 999 | 7 | 4 | 81.6 | 88/153 | 57.5 | 12 | 13 | 0 |
| 14 | L. JacksonBAL | 967 | 6 | 1 | 119.6 | 68/96 | 70.8 | 144 | 7 | 0 |
| 15 | G. SmithNYJ | 902 | 5 | 0 | 109.0 | 85/117 | 72.6 | 36 | 12 | 0 |
| 16 | C. WardTEN | 896 | 3 | 3 | 77.2 | 98/155 | 63.2 | 59 | 10 | 1 |
| 17 | D. WatsonCLE | 855 | 6 | 2 | 101.2 | 80/115 | 69.6 | 127 | 11 | 2 |
| 18 | D. MayeNE | 854 | 4 | 7 | 71.0 | 73/117 | 62.4 | 136 | 10 | 1 |
| 19 | B. NixDEN | 819 | 5 | 3 | 80.4 | 81/135 | 60.0 | 25 | 5 | 0 |
| 20 | J. BrissettARI | 818 | 6 | 4 | 83.2 | 103/152 | 67.8 | 43 | 7 | 0 |
Glossary
YDS Passing Yards
TD Touchdowns
INT Interceptions
RTG Passer Rating
CMP/ATT Completions/Attempts
CMP% Completion Percentage
RUSH YDS Rushing Yards
SCK Sacks Taken
FUM Fumbles